loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 134.54 1.02 5.28
Equity-Kotak Mah. Bank Apr 30, 2025 388.29 2.95 2.72
Equity-Bajaj Finance Apr 30, 2025 270.03 2.05 -2.52
Equity-Infosys Apr 30, 2025 645.83 4.90 -3.54
Equity-Wipro Apr 30, 2025 82.04 0.62 -6.99
Equity-Apollo Hospitals Apr 30, 2025 84.29 0.64 6.50
Equity-Grasim Inds Apr 30, 2025 125.66 0.95 5.88
Equity-Hero Motocorp Apr 30, 2025 59.42 0.45 3.83
Equity-Hindalco Inds. Apr 30, 2025 108.16 0.82 -7.56
Equity-Hind. Unilever Apr 30, 2025 248.59 1.89 4.72
Equity-ITC Apr 30, 2025 474.03 3.60 4.96
Equity-St Bk of India Apr 30, 2025 362.37 2.75 3.24
Equity-Dr Reddy`s Labs Apr 30, 2025 86.37 0.66 4.50
Equity-Trent Apr 30, 2025 137.47 1.04 -1.90
Equity-Larsen & Toubro Apr 30, 2025 469.06 3.56 -3.38
Equity-M & M Apr 30, 2025 310.39 2.36 10.96
Equity-Asian Paints Apr 30, 2025 131.22 1.00 4.67
Equity-Titan Company Apr 30, 2025 166.70 1.27 11.43
Equity-Reliance Industr Apr 30, 2025 1,138.47 8.65 11.29
Equity-Cipla Apr 30, 2025 104.29 0.79 8.55
Equity-Eicher Motors Apr 30, 2025 91.49 0.69 5.14
Equity-Tata Consumer Apr 30, 2025 90.79 0.69 17.52
Equity-Tata Motors Apr 30, 2025 160.79 1.22 -3.52
Equity-Tata Steel Apr 30, 2025 138.53 1.05 -8.27
Equity-Shriram Finance Apr 30, 2025 102.39 0.78 -5.82
Equity-Nestle India Apr 30, 2025 102.41 0.78 7.17
Equity-TCS Apr 30, 2025 421.85 3.20 -3.27
Equity-ICICI Bank Apr 30, 2025 1,204.60 9.15 6.89
Equity-Power Grid Corpn Apr 30, 2025 166.65 1.27 6.95
Equity-Maruti Suzuki Apr 30, 2025 192.38 1.46 7.44
Equity-IndusInd Bank Apr 30, 2025 66.03 0.50 30.30
Equity-Axis Bank Apr 30, 2025 404.97 3.08 8.61
Equity-HDFC Bank Apr 30, 2025 1,751.36 13.30 6.35
Equity-HCL Technologies Apr 30, 2025 198.84 1.51 -0.59
Equity-Adani Enterp. Apr 30, 2025 71.68 0.54 0.36
Equity-Sun Pharma.Inds. Apr 30, 2025 236.26 1.79 6.68
Equity-JSW Steel Apr 30, 2025 116.85 0.89 -2.17
Equity-O N G C Apr 30, 2025 113.55 0.86 0.21
Equity-Adani Ports Apr 30, 2025 107.36 0.82 3.86
Equity-Bharti Airtel Apr 30, 2025 598.21 4.54 8.64
Equity-HDFC Life Insur. Apr 30, 2025 95.22 0.72 9.54
Equity-SBI Life Insuran Apr 30, 2025 94.65 0.72 15.22
Equity-Tech Mahindra Apr 30, 2025 114.01 0.87 7.03
Equity-Jio Financial Apr 30, 2025 102.02 0.77 15.61
Equity-NTPC Apr 30, 2025 201.06 1.53 0.14
Equity-Coal India Apr 30, 2025 104.66 0.79 -2.27
Equity-UltraTech Cem. Apr 30, 2025 161.96 1.23 2.15
Equity-Bajaj Auto Apr 30, 2025 106.50 0.81 2.93
Equity-Bajaj Finserv Apr 30, 2025 126.98 0.96 -1.81
Equity-Eternal Ltd Apr 30, 2025 193.19 1.47 16.43
Net CA & Others-Net CA & Others Apr 30, 2025 -17.53 -0.13 0.00
Reverse Repo-TREPS Apr 30, 2025 21.56 0.16 -86.12