loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 794.71 11.05 1.70
Equity-Reliance Industr Mar 31, 2024 733.67 10.20 6.91
Equity-ICICI Bank Mar 31, 2024 560.25 7.79 9.27
Equity-Infosys Mar 31, 2024 390.27 5.42 -7.41
Equity-Larsen & Toubro Mar 31, 2024 324.74 4.51 11.04
Equity-TCS Mar 31, 2024 286.60 3.98 4.27
Equity-ITC Mar 31, 2024 277.04 3.85 -0.37
Equity-Bharti Airtel Mar 31, 2024 233.25 3.24 10.77
Equity-Axis Bank Mar 31, 2024 216.98 3.02 2.99
Equity-St Bk of India Mar 31, 2024 210.71 2.93 20.57
Equity-Kotak Mah. Bank Mar 31, 2024 191.69 2.66 0.43
Equity-Hind. Unilever Mar 31, 2024 147.55 2.05 -6.34
Equity-Bajaj Finance Mar 31, 2024 147.29 2.05 8.54
Equity-M & M Mar 31, 2024 134.27 1.87 27.71
Equity-Sun Pharma.Inds. Mar 31, 2024 127.70 1.77 17.27
Equity-Tata Motors Mar 31, 2024 127.62 1.77 15.27
Equity-Maruti Suzuki Mar 31, 2024 121.43 1.69 26.97
Equity-HCL Technologies Mar 31, 2024 119.22 1.66 0.54
Equity-NTPC Mar 31, 2024 116.44 1.62 8.56
Equity-Titan Company Mar 31, 2024 115.77 1.61 5.54
Equity-Tata Steel Mar 31, 2024 93.71 1.30 18.62
Equity-Asian Paints Mar 31, 2024 93.66 1.30 -1.21
Equity-Power Grid Corpn Mar 31, 2024 92.10 1.28 9.62
Equity-UltraTech Cem. Mar 31, 2024 82.16 1.14 -1.56
Equity-O N G C Mar 31, 2024 76.29 1.06 9.08
Equity-Bajaj Auto Mar 31, 2024 75.63 1.05 22.57
Equity-IndusInd Bank Mar 31, 2024 74.98 1.04 3.99
Equity-Coal India Mar 31, 2024 72.24 1.00 9.71
Equity-Adani Ports Mar 31, 2024 71.92 1.00 14.06
Equity-Nestle India Mar 31, 2024 68.27 0.95 7.42
Equity-Bajaj Finserv Mar 31, 2024 65.08 0.90 3.69
Equity-Grasim Inds Mar 31, 2024 61.56 0.86 7.96
Equity-Adani Enterp. Mar 31, 2024 61.18 0.85 4.45
Equity-Hindalco Inds. Mar 31, 2024 59.72 0.83 -0.74
Equity-Tech Mahindra Mar 31, 2024 57.82 0.80 -2.38
Equity-JSW Steel Mar 31, 2024 57.79 0.80 4.10
Equity-Cipla Mar 31, 2024 57.33 0.80 13.74
Reverse Repo-TREPS Mar 31, 2024 56.28 0.78 537.98
Equity-Dr Reddy`s Labs Mar 31, 2024 54.73 0.76 3.28
Equity-Tata Consumer Mar 31, 2024 50.31 0.70 0.65
Equity-Wipro Mar 31, 2024 49.43 0.69 3.08
Equity-SBI Life Insuran Mar 31, 2024 49.34 0.69 9.92
Equity-HDFC Life Insur. Mar 31, 2024 48.72 0.68 12.76
Equity-Shriram Finance Mar 31, 2024 47.89 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 46.69 0.65 2.71
Equity-Hero Motocorp Mar 31, 2024 44.79 0.62 4.91
Equity-Britannia Inds. Mar 31, 2024 42.30 0.59 -3.02
Equity-B P C L Mar 31, 2024 41.96 0.58 23.09
Equity-Eicher Motors Mar 31, 2024 40.16 0.56 7.47
Equity-LTIMindtree Mar 31, 2024 33.09 0.46 -6.88
Equity-Divi`s Lab. Mar 31, 2024 32.04 0.45 -3.65
Net CA & Others-Net CA & Others Mar 31, 2024 -41.96 -0.58 0.00